Here is the list of latest county and provincial club championship fixtures which have been submitted to the LGFA.
If your county wishes to have club fixtures/results publicized on a weekly basis, please email [email protected] with your fixture details and subsequent results.
All details submitted to us will be included in our weekly updates.
Club Senior Championship | |||||
Round | Date | Venue | Club, County | Club, County | |
Connacht | |||||
Final | 16/10/2022 | COE @4pm | Burrishoole, Mayo | v | Knockmore, Mayo |
Final | 15/10/2022 | Tuam Stadium @2pm | Kilkerrin Clonberne, Galway | v | Claregalway, Galway |
Leinster | |||||
Quarter Final | 10/10/2022 | Portlaoise @2pm | Portlaoise, Laois (H) | v | Eadestown, Kildare |
Quarter Final | 10/10/2022 | Tinahely @4pm | Tinahely, Wicklow (H) | v | Milltown, Westmeath |
Quarter Final | 10/10/2022 | Kilmacud Crokes @1.30pm | Kilmacud Crokes, Dublin (H) | v | Dunboyne, Meath |
Munster | |||||
Plate Semi Final | 16/10/2022 | Lixnaw @1pm | Finuge/St Senans, Kerry | v | Clonmel Commercials, Tipperary |
Club Intermediate Championship | |||||
Round | Date | Venue | Club, County | Club, County | |
Connacht | |||||
Final | 16/10/2022 | Tuam Stadium @ 3pm | Annaghdown, Galway | v | Naomh Mhuire, Galway |
Leinster | |||||
Preliminary Round | 16/10/2022 | Killunan @ 2pm | Killucan, Westmeath (H) | v | Old Leighlin, Carlow |
Preliminary Round | 16/10/2022 | Tinahely @1.30pm | Tinahely , Wicklow (H) | v | Ballinamere/Durrow, Offaly |
Preliminary Round | 16/10/2022 | Park Ratheniska @2pm | Park Ratheniska, Laois (H) | v | Shelmalier , Wexford |
Ulster | |||||
Final | 16/10/2022 | Ederney @1pm | Derrygonnelly, Fermangah | v | Tempo, Fermanagh |
Preliminary Round | 16/10/2022 | Steelestown Brian Og’s @2pm | Steelestown, Derry | v | Con Magee’s, Antrim |
Britain | |||||
London Final | 15/10/2022 | Tir Chonaill Gaels, London | v | Round Towers, London | |
Club Junior Championship | |||||
Round | Date | Venue | Club, County | Score | Club, County |
Connacht | |||||
Final | 16/10/2022 | COE @12noon | Aghamore, Mayo | v | Ballyhaunis, Mayo |
Final | 16/10/2022 | Tuam Stadium @12noon | St. Furseys, Galway | Salthill Knocknacarra, Galway | |
Leinster | |||||
Preliminary Round | 15/10/2022 | Shillelagh @2pm | Coolkenno, Wicklow (H) | v | St. Josephs, Westmeath |
Preliminary Round | 16/10/2022 | Naomh Fionnbarra, Louth (H) | v | Offaly (Withdrew) | |
Preliminary Round | 16/10/2022 | Éire Óg @ 5pm | Éire Óg, Carlow (H) | v | St. Martin’s , Wexford |
Preliminary Round | 15/10/2022 | Mountmellick @2pm | Sarsfields, Laois (H) | v | Muckalee, Kilkenny |
Ulster | |||||
Preliminary Round | 15/10/2022 | Lisnaskea Emmets @2pm | Lisnaskea, Fermanagh | v | Aldergrove, Antrim |
While clubs are at various stages of their county championships around the province, we are looking forward to the start of the 2022 Leinster Club Championships in October.
Last year, Dublin's St. Judes and St. Sylvesters were victorious in the Junior and Intermediate Club Championships, while Dunboyne won their first ever Leinster Senior Club title. We will look forward to another terrific competition in the weeks ahead. We wish all clubs every success as they participate in their county championships.
You can buy tickets here: https://www.