Athletics Ireland have announced an initial squad selection for the upcoming European Athletics Championships which take place in Rome from June 7th – 12th.
This announcement confirms the selection of those with A standards and the qualified relay teams, while athletes qualifying via ranking position and having achieved a B standard will be confirmed after European Athletics produces its final list of qualifiers on 29th May.
Previous championship medal winners Thomas Barr (Ferrybank AC), Ciara Mageean (City of Lisburn AC), and Mark English (Finn Valley AC) are all set to return to European action, while two-time world indoor finalist Sarah Lavin (Emerald AC) will have sights set on making her second major championship final of the season.
Multiple national record holder, Rhasidat Adeleke (Tallaght AC), will spearhead a strong looking Irish challenge in the women’s 400m alongside the in-form pair Sharlene Mawdsley (Newport AC) and Sophie Becker (Raheny Shamrock), with all three also selected in exciting 400m relays squads.
The Irish relay teams have enjoyed tremendous success in global competition over the past 12 months, capped off most recently with the mixed 4x400m team claiming a brilliant bronze at the World Relays in the Bahamas. Four relay teams have been selected with the mixed 4x400m once again looking particularly formidable.
Ireland also look to have a strong hand in the women’s 1500m with Sarah Healy (UCD AC) set to join Ciara Mageean on the start line, while Andrew Coscoran (Star of the Sea AC) will lead the Irish charge in the men’s 1500m alongside Nick Griggs (Candour Track Club) and Luck McCann (Dublin City Harriers AC).
Brian Fay (Raheny Shamrock AC) will head the Irish challenge in the endurance events, with fellow clubmate Eric Favors (Raheny Shamrock AC) returning from injury as he looks to post another big performance in the shot put.
Speaking at today’s team announcement, Athletics Ireland Director of High Performance, Paul McNamara said: “While the primary focus in 2024 firmly remains the Paris Olympic Games, the European Championships is a key event for us and one where we intend to further enhance our growing reputation as a nation at major championships, and make a statement of our performance intent. With four relay teams qualified and confirmed, and twenty-two individual athletes having achieved an A standard for this championship we will be competing for honours across multiple events. We anticipate a further ten or so athletes will be confirmed as qualified by European Athletics in the coming days. This would constitute the largest team we have ever sent to this championships, despite the increasingly demanding qualification standards, and is further evidence of the progress made by our sport”.
May 28th Selections*:
Athlete | Event(s) | Club | Coach |
Rhasidat Adeleke | 400m, Mx 4x400m, Women's 4x400m | Tallaght AC | Edrick Floreal |
Ciara Mageean | 1500m | City of Lisburn AC | Helen Clitheroe |
Sarah Lavin | 100mH | Emerald AC | Noelle Morrissey |
Andrew Coscoran | 1500m | Star of the Sea AC | Feidhlim Kelly |
Sarah Healy | 1500m | UCD AC | Trevor Painter and Jenny Meadows |
Brian Fay | 5000m & 10,000m | Raheny Shamrocks AC | Feidhlim Kelly |
Sharlene Mawdsley | 400m, Mx 4x400m, Women's 4x400m | Newport AC | Gary Ryan |
Eric Favors | SP | Raheny Shamrocks AC | Dane Mitchell |
Efrem Gidey | 10,000m | Clonliffe Harriers | Peter McDermott |
Sophie Becker | 400m, Mx 4x400m, Women's 4x400m | Raheny Shamrocks AC | Jeremy Lyons & Gerard O'Donnell |
Mark English | 800m | Finn Valley AC | Feidhlim Kelly |
Thomas Barr | 400mH, Mx 4x400m, Men's 4x400m | Ferrybank AC | Hayley & Drew Harrison |
Michelle Finn | 3000mSC | Leevale AC | Feidhlim Kelly |
Peter Lynch | 10,000m | Kilkenny City Harriers | Shalane Flanagan |
Luke McCann | 1500m | Dublin City Harriers AC | Thomas Dreißigacker |
Cormac Dalton | 10,000m | Mullingar Harriers AC | Joe Ryan |
Barry Keane | 10,000m | Waterford AC | Mark Carroll |
Nick Griggs | 1500m | Candour Track Club | Mark Kirk |
Anika Thompson | 10,000m | Leevale AC | Shalane Flanagan |
Phil Healy | Women's 4x400m, Mx 4x400m Reserve | Bandon AC | Shane McCormack |
Israel Olatunde | Men's 4x100m | Tallaght AC | Daniel Kilgallon |
Mark Smyth | Men's 4x100m | Raheny Shamrock AC | Kay Bannon |
Toluwabori Akinola | Men's 4x100m | UCD AC | Adam McMullen |
Marcus Lawler | Men's 4x100m | Clonliffe Harriers | Patricia Lawler |
Colin Doyle | Men's 4x100m | Leevale AC | Alan Mahony |
Paul Costelloe | Men's 4x100m | Dooneen AC | Gary Ryan |
Joseph Ojewumi | Men's 4x100m 1st Reserve | Tallaght AC | Daniel Kilgallon |
Christopher Sibanda | Men's 4x100m 2nd Reserve | Clonliffe Harriers | Drew & Hayley Harrison |
Chris O'Donnell | Mx 4x400m, Men's 4x400m | North Sligo AC | Stewart Marshall |
Jack Raftery | Mx 4x400m, Men's 4x400m | Donore Harriers AC | Jeremy Lyons & Gerard O Donnell |
Callum Baird | Men's 4x400m, Mx 4x400m Reserve | Ballymena & Antrim AC | Ian Neely |
Phil Healy | Mx 4x400m, Women's 4x400m | Bandon AC | Shane McCormack |
Cillín Greene | Men's 4x400m | Galway City Harriers AC | Jeremy Lyons & Gerard O Donnell |
Sean Doggett | Men's 4x400m | Athenry AC | Stephen Doggett |
Joe Doody | Men's 4x400m | Cabinteely AC | Brian Doody |
Kelly McGrory | Women's 4x400m | Tir Chonaill AC | Hayley & Drew Harrison |
Lauren Cadden | Women's 4x400m | Sligo AC | Dermot McDermott |
Cliodhna Manning | Women's 4x400m Reserve | Kilkenny City Harriers AC | Matt Elias |
*Athletes unavailable for selection - Fionnuala McCormack (not targeting Europeans), Sophie O’Sullivan (NCAA finals), and Cillín Greene (not targeting Europeans).
** European Athletics are set to publish the final list of qualifiers on Wednesday 29th May. An updated team selection will be published to include athletes who are awaiting confirmation of qualification by European Athletics. All athletes who have achieved a B standard, can potentially qualify by rank, and have been provisionally selected pending confirmation of qualification status by European Athletics are listed below.
Provisional Selections (pending confirmation from European Athletics)*:
Ryan Creech | Half | Leevale AC | Donie Walsh |
Israel Olatunde | 100m | Tallaght AC | Daniel Kilgallon |
Mark Smyth | 200m | Raheny Shamrock AC | Kay Bannon |
Shona Heaslip | Half | An Ríocht AC | Niamh O'Sullivan |
Louise Shanahan | 800m | Leevale AC | Mark Kirk |
Nicola Tuthill | HT | UCD AC | Killian Barry, Kevin Warner, Roland Korom |
Hiko Tonosa | Half | Dundrum South Dublin AC | Donal Hennigan |
Oisin Lane | 20km Walk | Mullingar Harriers AC | Michael Lane |
Roisin Flanagan | 5000m | Finn Valley AC | Damon Martin |
Emily Kearney | Half | North Belfast Harriers | Ronan Kearney |
Finley Daley | 3000mSC | Sligo AC | Matt Lockett |
Elizabeth Ndudi | LJ | Dundrum South Dublin AC | Petros Kyprianou |
Cian McPhillips | 800m | UCD AC | Joe Ryan |
Jodie McCann | 5000m | Dublin City Harriers | Craig Mottram |
Joe Mooney | 20km Walk | Adamstown AC | Marie Mooney |
Cillian Kirwan | 800m | Raheny Shamrock AC | Simon Deveney |
Phil Healy | 200m | Bandon AC | Shane McCormack |
Laura Mooney | 10,000m | Tullamore Harriers | Ray Treacy |
Jack Raftery | 400m | Donore Harriers AC | Jeremy Lyons & Gerard O Donnell |
Jenna Bromell | 800m | Emerald AC | Pat Hogan |
*Athletes unavailable for selection - Kate O’Connor (not targeting Europeans), Reece Ademola (injured), David Kenny and Brendan Boyce (re-building post injury), and Darragh McElhinney (not targeting Europeans).